
Indicative list of goods that may be imported duty free for the purpose of protection against and combatting COVID-19
This duty and VAT relief applies for a limited time to certain goods required to combat COVID-19 and help persons already affected. This is a list of goods included in this relief. The list is exclusively intended as guidance.
The commodity codes in the list are merely suggestions. As usual, you are responsible for assessing whether your goods correspond with the suggestions.
Provisions applicable to duty and VAT relief.
Indicative list of duty-free goods | ||||
Commodity name | Commodity/product description | CN codes | ||
1 | Medical instruments and apparatus | Respirators for intensive and sub-intensive care Medical ventilators (artificial respiration apparatus) | ex 9019 20 10 ex 9019 20 20 | |
Flow splitters | ex 9019 20 | |||
Other oxygen therapy apparatus including oxygen tents | ex 9019 20 90 | |||
Extracorporeal membrane oxygenation | ex 9019 20 90 | |||
2 | Monitors | Multi-parameter monitors, including their portable versions | ex 8528 52 91 | |
ex 8528 52 99 | ||||
ex 8528 59 00 | ||||
3 | Pumps | Peristaltic pumps for eternal nutrition | ex 9018 90 50 | |
ex 9018 90 84 | ||||
ex 8413 81 00 | ||||
Aspiration probes | ex 9018 90 50 | |||
4 | Tubes | Endotracheal tubes | ex 9018 90 60 | |
ex 9019 20 90 | ||||
Sterile tubes | ex 3917 21 10 to ex 3917 39 00 | |||
5 | Helmets | CPAP/NIV helmets | ex 9019 20 90 | |
6 | NIV full-face masks | NIV full-face and oronasal masks | ex 9019 20 90 | |
7 | Suction systems/machines | Suction systems | ex 9019 20 90 | |
Electric suction machines | ex 9019 20 90 | |||
ex 8543 70 90 | ||||
8 | Humidifiers | Humidifiers | ex 8415 | |
ex 8509 80 00 | ||||
ex 8479 89 97 | ||||
ex 9019 20 90 | ||||
9 | Laryngoscopes | Laryngoscopes | ex 9018 90 20 | |
10 | Medical Consumables | Intubation kits Laparoscopic scissors | ex 9018 90 | |
Syringes, with or without needles | 9018 31 | |||
Tubular metal needles and needles for sutures | ex 9018 32 | |||
Needles, catheters etc. | ex 9018 39 | |||
Vascular access kits | ex 9018 90 84 | |||
11 | Monitoring stations | Central monitoring stations for intensive care Pulse oximeters | ex 9018 90 ex 9018 19 10 | |
Patient monitoring devices for monitoring of two or several parameters, including portable devices Other electro-diagnostic apparatus | 9018 19 10 9018 19 90 | |||
12 | Portable ultrasound scanners | Portable ultrasound scanners | ex 9018 12 00 | |
13 | Electrocardiographs | Electrocardiographs | ex 9018 11 00 | |
14 | Computer tomography systems/scanners | Computer tomography systems | ex 9022 12, ex 9022 14 00 | |
15 | Masks | Textile face-masks, without a replaceable filter or mechanical parts, including surgical masks and disposable face-masks made of non-woven textiles. This includes the masks known as N95 Particulate Respirators. | ex 6307 90 10 | |
6307 90 93 | ||||
Paper surgical masks | ex 4818 90 10 | |||
ex 4818 90 90 | ||||
Gas masks with mechanical parts or replaceable filters for protection against biological agents. Also includes such masks incorporating eye protection or facial shields | ex 9020 00 10 | |||
16 | Gloves | Plastic gloves | ex 3926 20 00 | |
Surgical rubber gloves | 4015 11 00 | |||
Other rubber gloves | ex 4015 19 00 | |||
Knitted or crocheted gloves which have been impregnated or covered with plastics or rubber | ex 6116 10 | |||
Textile gloves that are not knitted or crocheted | ex 6216 00 | |||
17 | Face shields | Disposable and reusable face shields Plastic face shields (covering more than the eye area) | ex 3926 90 60 | |
18 | Glasses/goggles | Protective glasses/goggles | ex 9004 90 10 ex 9004 90 90 | |
19 | Coveralls Impermeable gowns, various types, different sizes Protective garments for surgical/medical use made up of felt or nonwovens whether or not impregnated, coated, covered or laminated (fabrics of heading 56.02 or 56.03) | Protective garments | ex 3926 20 00 | |
Apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber | ex 4015 90 | |||
Apparel and clothing accessories | ex 4818 50 00 | |||
Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907 | ex 6113 00 10 ex 6113 00 90 | |||
Other garments, knitted or crocheted | ex 6114 | |||
Protective garments for surgical/medical use made up of felt or nonwovens whether or not impregnated, coated, covered or laminated (fabrics of heading 56.02 or 56.03). This includes spunbonded garments. | ex 6210 10 | |||
Other protective garments of textiles of rubberised textile fabrics or woven fabrics that are impregnated, coated, covered or laminated (fabrics of headings 59.03, 59.06 or 59.07) | ex 6210 20 ex 6210 40 ex 6210 50 | |||
Other protective garments (e.g. gowns, suits, aprons, overalls) for the protection of the wearer against potentially infectious material (not knitted nor crocheted) | ex 6211 32 ex 6211 49 | |||
20 | Boot covers/overshoes | Boot covers/overshoes | ex 3926 90 97 | |
ex 4016 99 97 | ||||
ex 4818 90 10 | ||||
ex 6307 90 98 | ||||
21 | Head caps | Peaked caps | ex 6505 00 30 | |
Hats and other headgear, hairnets of any material | ex 6505 00 90 | |||
Other headgear, whether or not lined or trimmed | ex 6506 | |||
22 | Thermometers | Liquid thermometers, for direct reading This includes standard mercury thermometers for clinical use | ex 9025 11 20 | |
ex 9025 11 80 | ||||
Digital thermometers, or infrared thermometers for placing on the forehead | ex 9025 19 00 | |||
23 | Hand washing soap | Soap and organic surface-active products and preparations for toilet use | ex 3401 11 00 | |
ex 3401 19 00 | ||||
Soap and organic surface-active products and preparations Soap in other forms | ex 3401 20 10 | |||
ex 3401 20 90 | ||||
Organic surface-active agents (other than soap) - Cationic | ex 3402 12 | |||
Organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap | ex 3401 30 00 | |||
24 | Wall-mounted hand disinfectant dispenser | Wall-mounted hand disinfectant dispenser | ex 8479 89 97 | |
25 | Hydroalcoholic solution in litres | Undenatured, containing by volume 80% or more ethyl alcohol | ex 2207 10 00 | |
Denatured, of any strength | ex 2207 20 00 | |||
Undenatured, containing by volume less than 80% ethyl alcohol | ex 2208 90 91 | |||
ex 2208 90 99 | ||||
26 | 3% hydrogen peroxide in litres | Hydrogen peroxide, whether or not solidified with urea | ex 2847 00 00 | |
Hydrogen peroxide in bulk | ||||
Hand sanitizer | ex 3808 94 | |||
Other disinfectant preparations | ||||
27 | Emergency trolleys | Carriages for disabled persons (wheelchairs) | ex 8713 90 00 | |
Stretchers and trolley stretchers for moving patients inside hospitals, clinics, etc. | ex 9402 90 00 | |||
28 | RNA extractors | RNA extractors | ex 9027 80 | |
29 | COVID-19 test kits Instruments and apparatus used in diagnostic tests | Coronavirus disease test kits Diagnostic reagents based on immunological reactions | ex 3002 13 00 ex 3002 14 00 ex 3002 15 00 ex 3002 90 90 | |
Diagnostic reagents based on polymerase chain reaction (PCR) nucleic acid test. | ex 3822 00 00 | |||
Instruments used in clinical laboratories for In Vitro Diagnosis | ex 9027 80 80 | |||
Sampling kits | ex 9018 90 | |||
ex 9027 80 | ||||
Swab and Viral transport medium set: vial, containing a culture media for the maintenance of a viral sample and a cotton or synthetic material tipped swab to collect the sample put up together | ex 9027 80 | |||
30 | Swabs etc | Wadding, gauze, bandages, cotton sticks and similar articles | ex 3005 90 10 | |
ex 3005 90 99 | ||||
31 | Equipment for setting up field hospitals | Hospital beds | ex 9402 90 00 | |
Tents | ex 6306 22 00, ex 6306 29 00 | |||
Plastic tents | ex 3926 90 97 | |||
32 | Medicines/vaccines Medicines | Hydrogen peroxide, presented as a medicament Paracetamol Hydrochloroquine Lopinavir/Ritonavir Remdesivir | ex 3003 90 00 ex 3004 90 00 | |
Tocilizumab (unmixed, mixed or put up in measured doses) | ex 3002 13 00 | |||
Vaccines | COVID-19 vaccines | ex 3002 20 10 | ||
33 | Medical, surgical or laboratory sterilizers | Medical, surgical or laboratory sterilizers | ex 8419 20 00 | |
34 | Propan-1-ol (propyl alcohol) and propan2-ol (isopropyl alcohol) | Propan-1-ol (propyl alcohol) and propan2-ol (isopropyl alcohol) | ex 2905 12 00 | |
35 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides | ex 2909 | |
36 | Formic acid | Formic acid (and salts of it) | ex 2915 11 00 ex 2915 12 00 | |
37 | Salicylic acid | Salicylic acid (and salts of it) | ex 2918 21 00 | |
38 | Single-use drapes made up of fabrics of heading 5603, of a kind used during surgical procedures | Single-use drapes made up of fabrics of heading 5603, of a kind used during surgical procedures | 6307 90 92 | |
39 | Nonwovens, whether or not impregnated, coated, covered or laminated | Nonwovens, whether or not impregnated, coated, covered or laminated | ex 5603 11 10 | |
ex 5603 94 90 | ||||
Pads made primarily of non-woven textiles, but further worked into other forms, e.g. hemmed pads or pads assembled into multiple layers, also made-up non-woven pads for hospital beds | ex 6307 90 98 | |||
40 | Articles of a kind used for surgical, medical or hygienic purposes, not put up for retail sale | Paper bed sheets | ex 4818 90 | |
41 | Laboratory, hygienic or pharmaceutical glassware | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated | ex 7017 10 00 | |
ex 7017 20 00 | ||||
ex 7017 90 00 | ||||
Laboratory, hygienic or pharmaceutical articles of plastics | Laboratory, hygienic or pharmaceutical articles of plastics | ex 3926 90 97 | ||
42 | Flowmeter, Thorpe tube for oxygen 0-15L/min | The Thorpe tube flowmeter is composed of inlet and outlet ports, a regulator, a valve and a clear tapered measuring tube. It is suitable for connection with various medical gas sources, such as centralized system, cylinders, concentrators or compressors. Standard (absolute, noncompensated) and pressure-compensated flowmeter versions, suitable for specific flow ranges. | ex 9026 80 20 | |
ex 9026 80 80 | ||||
9026 10 21 | ||||
9026 10 81 | ||||
43 | Colorimetric end tidal CO2 detector | Sizes compatible with child and adult endotracheal tube, single use. | ex 9027 80 | |
44 | X-Ray film and plates | Flat, sensitised and unexposed | 3701 10 00 | |
In rolls, sensitised and unexposed | 3702 10 00 | |||
45 | Decontamination/sanitizing tunnels or chambers | Portable decontamination chambers consisting of a tent fitted with spraying equipment or walk-in or walk-through spraying chambers designed to wash down people for decontamination or sterilisation purposes | ex 8424 89 70 |
Last updated:
What is updated: Numren för skyddskläder har korrigerats.